Monthly report highlights
SEZ Performance — June 2026
Key figures from the Development Commissioner's monthly report for June 2026 (FY 2026-27), across the NSEZ jurisdiction.
Zone profile
54
Notified SEZs
25
Non-operational SEZs
737
Operational Units
180
Non-operational units
36.93%
Vacant land (notified area)
Export performance
₹ 10,374.35 Cr
Exports in June 2026
₹ 31,358.90 Cr
Cumulative (FY 2026-27)
₹ 31,397.32 Cr
Upto June 2025
₹ 1,174.01 Cr
Gem & Jewellery (June)
Cumulative exports upto June 2026 are marginally lower than the same period last year (₹ 31,397.32 Cr).
SEZ-wise exports
Exports by SEZ (₹ Crore) — the current month, and cumulative for this and last financial year.
| क्र.सं. | SEZ | Port code | June 2026 (₹ Cr) | FY 2026-27 (₹ Cr) | FY 2025-26 (₹ Cr) |
|---|---|---|---|---|---|
| 1 | Arshiya Northern FTWZ Limited | INBUL6 | 1.02 | 48.00 | 76.10 |
| 2 | Rajeev Gandhi Technology Park (Phase II) | INCDC6 | 0.00 | 46.92 | 94.37 |
| 3 | Rajeev Gandhi Technology Park (Phase I) | INCDD6 | 316.22 | 751.19 | 729.87 |
| 4 | Quarkcity India Pvt. Ltd. | INCDQ6 | 285.92 | 684.10 | 597.87 |
| 5 | ARTHA Infratech Private Limited | INDAR6 | 166.75 | 560.38 | 331.43 |
| 6 | Oxygen Business Park Private Ltd | INDEA6 | 582.40 | 1,829.76 | 1,592.16 |
| 7 | HCL Technologies Ltd (Dev) | INDEH6 | 447.34 | 2,297.99 | 2,397.59 |
| 8 | Coforge Limited | INDEN6 | 0.00 | 799.50 | 1,034.11 |
| 9 | Seaview Developers Private Limited | INDES6 | 1,022.27 | 3,293.21 | 3,431.34 |
| 10 | Wipro Limited | INDEW6 | 16.56 | 58.66 | 68.61 |
| 11 | Golden Tower Infratech Pvt. Ltd | INDGT6 | 218.31 | 703.72 | 471.61 |
| 12 | Ansal IT City & Parks Ltd | INDIT6 | 5.47 | 16.33 | 0.35 |
| 13 | DLF Cyber City Developers Ltd. | INGDL6 | 1,216.08 | 3,057.37 | 2,754.80 |
| 14 | DLF Ltd | INGGD6 | 565.98 | 1,257.59 | 1,267.08 |
| 15 | GTV Tech SEZ Pvt Ltd | INGGF6 | 74.83 | 86.68 | 24.77 |
| 16 | Gurgaon Infospace Limited | INGGI6 | 1,331.50 | 3,701.77 | 3,517.30 |
| 17 | Candor Gurgaon One Realty Projects Pvt. Ltd | INGGU6 | 629.09 | 2,201.31 | 2,273.29 |
| 18 | ASF Insignia SEZ Private Limited | INGHC6 | 188.67 | 462.40 | 480.00 |
| 19 | ITPG Developers Pvt. Ltd. | INGRL6 | 427.26 | 1,457.04 | 1,161.78 |
| 20 | RIICO SEZ-I, Sitapura | INJPI6 | 74.46 | 249.85 | 134.00 |
| 21 | Mahindra World City (Jaipur) Ltd. (Multi Product SEZ) | INJPW6 | 333.32 | 1,021.62 | 848.26 |
| 22 | RIICO SEZ-II, Sitapura | INJSZ6 | 999.75 | 2,457.31 | 4,078.49 |
| 23 | HCL IT City Lucknow Private Limited | INLCH6 | 76.45 | 409.61 | 430.82 |
| 24 | Moradabad Special Economic Zone | INMBC6 | 32.91 | 100.12 | 78.14 |
| 25 | Mikado Realtors Private Limited | INMKD6 | 207.24 | 552.69 | 139.24 |
| 26 | Noida Special Economic Zone | INNDA6 | 1,109.87 | 3,136.51 | 3,281.04 |
| 27 | Tata Consultancy Services Limited | INNZM6 | 29.95 | 75.89 | 69.75 |
| 28 | Infosys Limited Mohali | INSAS6 | 14.72 | 41.12 | 33.06 |
| Total | 10,374.35 | 31,358.90 | 31,397.32 |
New units approved
SEZ units approved during June 2026.
12
New units
₹ 33.14 Cr
Investment
540
Jobs likely
| क्र.सं. | Unit | SEZ | Sector | Investment (₹ Cr) | Employment |
|---|---|---|---|---|---|
| 1 | M/s. Shri Kriators Vision Pvt. Ltd. (H-192) | RIICO SEZ-II, Sitapura, Jaipur | Gems & Jewellery | 1.00 | 70 |
| 2 | M/s. Haridra (H-153) | RIICO SEZ-II, Sitapura, Jaipur | Gems & Jewellery | 0.50 | 100 |
| 3 | M/s. Grandeur Jewellery (H-65) | RIICO SEZ-II, Sitapura, Jaipur | Gems & Jewellery | 0.50 | 25 |
| 4 | M/s. Transfunnel Consulting Pvt. Ltd. (G1-141) | RIICO SEZ-II, Sitapura, Jaipur | Gems & Jewellery | 1.20 | 100 |
| 5 | Ikris Pharma Network Private Limited | Arshiya Northern FTWZ | Warehousing | 1.40 | 3 |
| 6 | Anmya Metals Pvt. Ltd. | NSEZ | Gems & Jewellery | 1.30 | 53 |
| 7 | Skypulse Innovations India Pvt. Ltd. | NSEZ | Trading of telecommunication items | 0.00 | 5 |
| 8 | Odin Digital Solutions LLP | NSEZ | Electronics Hardware | 0.95 | 50 |
| 9 | Elite Basket Pvt. Ltd. | NSEZ | Warehousing | 1.75 | 20 |
| 10 | M/s Blu J International | MSEZ | Garments | 14.90 | 40 |
| 11 | M/s Lederday Pharma Ltd. | MSEZ | Pharmaceuticals | 9.50 | 57 |
| 12 | M/s GMSY Overseas LLP | MSEZ | Agro | 0.14 | 17 |
Source: Development Commissioner's Monthly Report, June 2026 (FY 2026-27).